Sebastian Nowicki is the winner of New Balance High Five Race. His time is 00:14:22. Krzysztof Tschirch (00:14:36) and Tomasz Biskupski (00:14:40) took 2nd and 3rd places respectively.
In women category Monika Dubiella gained the victory in a time of 00:16:27. Runner-up was Małgorzata Karpiuk in 00:16:28. Beata Klimek took the 3rd place running 00:17:08
Man general classification of the New Balance High Five Race:
Name | Country | Time | |
1. | Sebastian Nowicki | Poland | 00:14:22 |
2. | Krzysztof Tschirch | Poland | 00:14:36 |
3. | Tomasz Biskupski | Poland | 00:14:40 |
4. | Krzysztof Wasiewicz | Poland | 00:14:45 |
5. | Piotr Łobodziński | Poland | 00:14:47 |
Woman general classification of the New Balance High Five Race:
Name | Country | Time | |
1. | Monika Dubiella | Poland | 00:16:27 |
2. | Małgorzata Karpiuk | Poland | 00:16:28 |
3. | Beata Klimek | Poland | 00:17:08 |
4. | Aleksandra Karolczuk | Poland | 00:17:35 |
5. | Lena Suchowolak | Poland | 00:17:48 |
Congratulations to all participants of the run! We’re keeping our fingers crossed!
You can watch the results HERE